Perkabelan Casette Receiver ALPINE P/N 86120-YZC03
Nomor Urut kaki soket pada PCB
1 | BATTERY | RED |
2 | ILM | GEREN / RED |
3 | ACC | RED / WHITE |
4 | ||
5 | TU + B | |
6 | GROUND | WHITE / BLACK |
7 | FRONT LEFT + | PINK |
8 | FRONT LEFT - | VIOLET |
9 | FRONT RIGHT + | GREEN |
10 | FRONT RIGHT - | BLUE |
11 | REAR LEFT + | BLACK |
12 | REAR LEFT - | YELLOW |
13 | ||
14 | ||
15 | REAR RIGHT + | RED |
16 | REAR RIGHT - | WHITE |
SEMOGA BERMANFAAT,
TERIMA KASIH ATAS KUNJUNGAN NYA
No comments:
Post a Comment